Use an old Bartender trick to spot Fraud
I wanted to wish everyone a Happy T-day and also share a quick tip as we enter the rush to get transactions closed before year end. You are probably wondering from the title how can a bartender spot fraud and how this can help you prevent fraud? This could also be an interesting conversation starter at the Thanksgiving table (albeit a bit awkward if you asked your daughters new boyfriend)
In the old days most driver’s license numbers were also the person’s social security number (fortunately the DMVs have figured out with all the identity theft that this is a bad idea). Based on the first three numbers of a person’s SS you can determine allot about a person.
What information can you learn without even pulling a credit report?
How did a bartender use this information to screen patrons?
The first 3 numbers prior to 2011 signifies where a person was born and their SS number was issued. In the old days bouncers could pretty readily spot fake ids (before the google age and everyone had this information) by looking at the license and asking where the person was from, for example if the person said they were from Vermont, but the first three letters were 253, it was clear the person was lying (253 was issued to residents born in Georgia).
What does this have to do with real estate? When I meet a borrower, one of the questions I always ask is where they are from (fortunately all our borrowers were born well before 2011). For many mortgage brokers, this information is especially useful since the first three numbers can tell you quickly if the borrower is legitimate before a credit report is even pulled.
Below is a list from the SS administration of all the prefixes and the associated states. This is just one way to fight identity theft/fraud. Here is a link to another site to look at if you have the full SS and want to see if it is valid: http://socialsecuritynumerology.com/prefixes.php
Written by: Glen Weinberg: COO/Partner Fairview Commercial Lending
Learn more about Hard money Lenders and Private Lending
New Hampshire | 001-003 | Louisiana | 433-439 & 659-665 |
Maine | 004-007 | Oklahoma | 440-448 |
Vermont | 008-009 | Texas | 449-467 & 627-647 |
Massachusetts | 010-034 | Minnesota | 468-477 |
Rhode Island | 035-039 | Iowa | 478-485 |
Connecticut | 040-049 | Missouri | 486-500 |
New York | 050-134 | North Dakota | 501-502 |
New Jersey | 135-158 | South Dakota | 503-504 |
Pennsylvania | 159-211 | Nebraska | 505-508 |
Maryland | 212-220 | Kansas | 508-515 |
Delaware | 221-222 | Montana | 516-517 |
Virginia | 223-231 & 691-699 | Idaho | 518-519 |
West Virginia – North Carolina | 232 | Wyoming | 520 |
West Virginia | 233-236 | Colorado | 521-524 & 650-653 |
North Carolina | 237-246 & 681-690 | New Mexico | 525 & 585 & 648-649 |
South Carolina | 247-251 & 654-658 | Arizona | 526-527 & 600-601 & 764-765 |
Georgia | 252-260 & 667-675 | Utah | 528-529 |
Florida | 261-267 & 589-595 & 765-772 | Nevada | 530 & 680 |
Ohio | 268-302 | Washington | 531-539 |
Indiana | 303-317 | Oregon | 540-544 |
Illinois | 318-361 | California | 545-573 & 602-626 |
Michigan | 362-386 | Alaska | 574 |
Wisconsin | 387-399 | Hawaii | 575-576 & 750-751 |
Kentucky | 400-407 | District of Columbia | 577-579 |
Tennessee | 408-415 & 756-763 | Virgin Islands | 580 |
Alabama | 416-424 | Guam, American Samoa & Philippines | 586 |
Mississippi | 425-428 & 587-588 & 752-755 | Puerto Rico | 596-599 |
Arkansas | 429-432 & 676-679 | ||
Railroad | 700-728 | ||
Enumeration of Entery | 729-733 |
This Post Has 0 Comments