<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairview Lending: Hard money Lenders</title>
	<atom:link href="http://fairviewlending.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairviewlending.com/blog</link>
	<description>Direct hard money lender: Hard money resources, hard money lenders</description>
	<lastBuildDate>Mon, 05 Dec 2011 19:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Close your hard money loan by year end</title>
		<link>http://fairviewlending.com/blog/2011/12/05/close-your-hard-money-loan-by-year-end/</link>
		<comments>http://fairviewlending.com/blog/2011/12/05/close-your-hard-money-loan-by-year-end/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:41:34 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Chicago Hard Money]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Commercial Lending in the news]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Government Bailout]]></category>
		<category><![CDATA[Hard Money Commercial Lending]]></category>
		<category><![CDATA[Hard Money in the News]]></category>
		<category><![CDATA[Small Balance Commercial Lending]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=84</guid>
		<description><![CDATA[As the holidays are well upon us, many borrowers have asked: &#8220;can you close my loan by year end?&#8221;. The answer is yes. Fairivew is a private hard money lender that strictly lends their own money. Fairview has the ability to close loans quickly without the red tape. FAirview is actively looking to fund loans [...]]]></description>
			<content:encoded><![CDATA[<p>As the holidays are well upon us, many borrowers have asked: &#8220;can you close my loan by year end?&#8221;.  The answer is yes.  <a href="http://www.fairviewlending.com" title="Hard Money Lender">Fairivew</a> is a private hard money lender that strictly lends their own money.  Fairview has the ability to close loans quickly without the red tape.  FAirview is actively looking to fund loans in <a href="http://www.georgiahardmoney.com" title="Atlanta Hard Money">Georgia</a>, <a href="http://www.fairviewlending.com/Chicago_Hard_Money.htm" title="Chicago Hard Money Lender">Illinois</a>, and <a href="http://www.cohardmoney.com" title="Colorado Hard Money &#038; Denver Hard Money">Colorado</a>.  We can fund both residential loans (in GA &#038; CO only) as well as commercial loans.  Call <a href="http://www.fairviewlending.com" title="Direct Hard Money Lender">Fairview</a> today to get your loan funded by year end.</p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/12/05/close-your-hard-money-loan-by-year-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to look for in a Private Lender</title>
		<link>http://fairviewlending.com/blog/2011/08/31/what-to-look-for-in-a-private-lender/</link>
		<comments>http://fairviewlending.com/blog/2011/08/31/what-to-look-for-in-a-private-lender/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:55:16 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Commercial Lending in the news]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Hard Money Commercial Lending]]></category>
		<category><![CDATA[Hard Money in the News]]></category>
		<category><![CDATA[Residential hard money]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Colorado Private Lender]]></category>
		<category><![CDATA[Denver Private Lender]]></category>
		<category><![CDATA[Private lender]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=80</guid>
		<description><![CDATA[There are a number of outfits advertising hard money lending. Fairview is unique since we strictly lend our own money and there are no upfront fees. We fund deals we commit on and close quickly. There are no upfront fees. Before selecting a private lender, it is recommended that you look at the &#8220;free guide [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of outfits advertising hard money lending.  <a href="http://www.fairviewlending.com" title="Fairview Lending: Direct Hard Money Lender">Fairview </a>is unique since we strictly lend our own money and there are no upfront fees.  We fund deals we commit on and close quickly.  There are no upfront fees.  Before selecting a private lender, it is recommended that you look at the <a href="http://www.fairviewlending.com/hardmoneylenders.htm" title="Guide to Hard Money lending" target="_blank">&#8220;free guide to hard money lending&#8221; </a>(http://www.fairviewlending.com/hardmoneylenders.htm) which provides hundreds of resources on private lending / hard money lending.  Also please visit <a href="http://www.Cohardmoney.com" title="Colorado private lender" target="_blank">Colorado hard money</a> (www.cohardmoney.com) to learn more about private loans in Denver and throughout Colorado and <a href="http://www.georgiahardmoney.com" title="Private lender in Atlanta" target="_blank">Georgia Hard Money</a>(www.georgiahardmoney.com) to learn more about private loans in and around metro Atlanta</p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/08/31/what-to-look-for-in-a-private-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private hard money lender closings</title>
		<link>http://fairviewlending.com/blog/2011/06/22/private-hard-money-lender-closings/</link>
		<comments>http://fairviewlending.com/blog/2011/06/22/private-hard-money-lender-closings/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:44:09 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Chicago Hard Money]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Commercial Lending in the news]]></category>
		<category><![CDATA[Commercial Lending Lawsuits]]></category>
		<category><![CDATA[Commercial Lending valuation]]></category>
		<category><![CDATA[Commercial Loan Servicing]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Hard Money in the News]]></category>
		<category><![CDATA[Housing Price Trends / Information]]></category>
		<category><![CDATA[Small Balance Commercial Lending]]></category>
		<category><![CDATA[Small Balance Commercial property tax information]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=71</guid>
		<description><![CDATA[Fairview Lending (http://www.fairviewlending.com) is the leader in private lending in Colorado, Georgia and Illinois.  We strictly lend our own money and there are never any upfront fees.  We have recently updated a list of some of our recent hard money closings.  This list should is indicative of the types of loans Fairview is currently closing.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">F<a href="http://www.fairviewlending.com/">airview Lending</a> (http://www.fairviewlending.com) is the leader in private lending in Colorado, Georgia and Illinois.  We strictly lend our own money and there are never any upfront fees.  We have recently updated a list of some of our recent hard money closings.  This list should is indicative of the types of loans Fairview is currently closing.  To learn more please visit: <a href="http://www.fairviewlending.com/recent_closings.htm">http://www.fairviewlending.com/recent_closings.htm</a>. We look forward to funding your next hard money loan.</p>
<p style="text-align: left;">For Colorado and Denver hard money please visit: <a href="http://www.cohardmoney.com/closings.php">http://www.cohardmoney.com/closings.php</a></p>
<p style="text-align: left;">For Georgia and Atlanta hard money please visit: <a href="http://www.georgiahardmoney.com/closings.php">http://www.georgiahardmoney.com/closings.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/06/22/private-hard-money-lender-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Hard Money Lender: No upfront fees</title>
		<link>http://fairviewlending.com/blog/2011/06/02/real-hard-money-lender-no-upfront-fees/</link>
		<comments>http://fairviewlending.com/blog/2011/06/02/real-hard-money-lender-no-upfront-fees/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:32:04 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Commercial Lending in the news]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Atlanta Hard Money Lender]]></category>
		<category><![CDATA[Colorado hard money lender]]></category>
		<category><![CDATA[Denver Hard Money Lender]]></category>
		<category><![CDATA[Direct Hard money lender]]></category>
		<category><![CDATA[Real hard money lender]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=69</guid>
		<description><![CDATA[I commonly receive e-mails from other hard money lenders about their products and recent closings.  Many of the e-mails I receive are a bit misleading.  On Tuesday I received an e-mail from a &#8220;lender&#8221; based in the Midwest.  This group showed a number of recent closings and stated they were a direct lender.  Two days [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I commonly receive e-mails from other hard money lenders about their products and recent closings.  Many of the e-mails I receive are a bit misleading.  On Tuesday I received an e-mail from a &#8220;lender&#8221; based in the Midwest.  This group showed a number of recent closings and stated they were a direct lender.  Two days later I received a call from a principle at the same company asking if I was interested in investing with them.  Long and short, these folks were actually brokers table funding deals and or brokering them to other real lenders.  I found this realization fascinating since the average consumer would not know that they are dealing with a broker as opposed to a direct hard money lender.</p>
<p style="text-align: left;">Fairview is a direct hard money lender.  We lend our own money, underwrite all deals in house, fund the loan, and then service the loan.  There is no mystery with us since we are one of the most well known hard money lenders.</p>
<p style="text-align: left;">To see some of our recent closings please visit: <a title="Hard Money Lenders" href="http://www.fairviewlending.com">www.fairviewlending.com</a></p>
<p style="text-align: left;">For Colorado Hard Money: <a title="Colorado Hard Money Lender &amp; Denver hard money lender" href="http://www.cohardmoney.com">www.cohardmoney.com</a></p>
<p style="text-align: left;">For Atlanta Hard Money: <a title="Atlanta Hard Money Lender" href="http://www.georgiahardmoney.com">www.Georgiahardmoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/06/02/real-hard-money-lender-no-upfront-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Existing Home Sales Slump in February. Who is still lending?</title>
		<link>http://fairviewlending.com/blog/2011/03/21/us-existing-home-sales-slump-in-february-who-is-still-lending/</link>
		<comments>http://fairviewlending.com/blog/2011/03/21/us-existing-home-sales-slump-in-february-who-is-still-lending/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:21:35 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Chicago Hard Money]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Commercial Lending in the news]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Hard Money Commercial Lending]]></category>
		<category><![CDATA[Hard Money in the News]]></category>
		<category><![CDATA[Housing Price Trends / Information]]></category>
		<category><![CDATA[Residential hard money]]></category>
		<category><![CDATA[Atlanta Private lender]]></category>
		<category><![CDATA[direct lender]]></category>
		<category><![CDATA[U.S. existing home sales slump]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=68</guid>
		<description><![CDATA[US existing home prices continue to plunge, who is still lending?]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I just saw the existing home data for February (<a title="existing home sales" href="http://www.bloomberg.com/news/2011-03-21/u-s-february-existing-home-sales-fall-to-4-88-million-rate.html">http://www.bloomberg.com/news/2011-03-21/u-s-february-existing-home-sales-fall-to-4-88-million-rate.html</a> ).  Sales of existing homes continues to slump.  The foreclosure glut continues to drive prices down as well.  There continue to be liquidity issues in the market which is further constraining new purchase transactions.</p>
<p style="text-align: left;"><a title="Fairview: Private Hard Money Lender" href="http://www.fairviewlending.com">Fairview</a> continues to lend on both residential (investment properties only) and commercial properties.  We are strictly lending with our own funds and therefore have the flexibility to close transactions that other traditional lenders cannot.  For more information on Colorado Lending please visit: <a title="Colorado private hard money lender" href="http://www.cohardmoney.com">www.cohardmoney.com</a> , for Atlanta lending <a title="Atlanta Private Hard Money Lender" href="http://www.georgiahardmoney.com">www.georgiahardmoney.com</a> , and for Chicago lending: <a title="Direct Hard Money &amp; Private Money Lender" href="http://www.fairviewlending.com">www. fairviewlending.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/03/21/us-existing-home-sales-slump-in-february-who-is-still-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>double dip on housing prices</title>
		<link>http://fairviewlending.com/blog/2011/03/05/double-dip-on-housing-prices/</link>
		<comments>http://fairviewlending.com/blog/2011/03/05/double-dip-on-housing-prices/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:32:35 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Chicago Hard Money]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Housing Price Trends / Information]]></category>
		<category><![CDATA[Residential hard money]]></category>
		<category><![CDATA[housing double dip]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=67</guid>
		<description><![CDATA[double dip in residential market; key causes and predictions for future residential prices]]></description>
			<content:encoded><![CDATA[<p>There was an interesting article on <a title="CNN: housing price double dip" href="http://money.cnn.com/2011/03/03/real_estate/housing_buy_or_not/index.htm?source=cnn_bin&amp;hpt=Sbin" target="_blank">CNN </a>where Case/Shiller predicted a double dip in the housing market.  What is leading this decline?  In my opinion the number one driver right now is oil prices.  Many of the hardest hit areas were &#8220;exurbs&#8221; for example in Atlanta metro: Lawrenceville would be considered an exurb.  In the Denver market, Castle Rock would be considered and exurb.  These areas were typically filled with newer homes and catered to borrowers moving up int he market.  Many of these areas have seen the highest percent of foreclosures.  The majority of folks that live in these areas commute to larger cities in order to work.  As gas prices continue to move above three dollars they take a larger bite out of the family budget. This leads to a downward trend in prices as more people lose houses to foreclosure and new buyers are reluctant to relocate to the area since it will be too expensive to commute to their job.</p>
<p>Fairview is actively lending in <a title="Denver hard money and Colorado hard money" href="http://www.cohardmoney.com" target="_blank">Denve</a>r, <a title="Atlanta hard money lender" href="http://www.georgiahardmoney.com" target="_self">Atlanta</a>, and <a title="Chicago hard money loans" href="http://www.fairviewlending.com" target="_self">Chicago</a>.  We are a direct private lender that does not charge up front fees.  No appraisals are required and we solely close loans with our own funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/03/05/double-dip-on-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Values fall more than forecast</title>
		<link>http://fairviewlending.com/blog/2011/02/25/real-estate-values-fall-more-than-forecast/</link>
		<comments>http://fairviewlending.com/blog/2011/02/25/real-estate-values-fall-more-than-forecast/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:41:55 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Hard Money in the News]]></category>
		<category><![CDATA[Housing Price Trends / Information]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Falling property values]]></category>
		<category><![CDATA[Reason for property decline]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=66</guid>
		<description><![CDATA[It appears real estate values continue to decline after the latest release of S&#38;P/Case Shiller index.  The majority of cities saw continued declines in values.  So what is behind this decline increased interest rates: rates have recently come off the historic lows which limits borrowers purchasing power Continued tough underwriting standards by banks; banks have [...]]]></description>
			<content:encoded><![CDATA[<p>It appears real estate values continue to decline after the latest release of S&amp;P/Case Shiller index.  The majority of cities saw continued declines in values.  So what is behind this decline</p>
<ul>
<li>increased interest rates: rates have recently come off the historic lows which limits borrowers purchasing power</li>
<li>Continued tough underwriting standards by banks; banks have not gone back to the lax underwriting days and credit remains tight</li>
<li>Influx of foreclosed houses: the recent stall in foreclosure due to document snafus has merely delayed the inevitable</li>
<li>Continued uncertainty in the job market</li>
</ul>
<p>The factors above in my opinion are the contributing factors in the continuing real estate market decline.  I don&#8217;t think we are totally at the bottom yet either.  For more information on the Denver market please visit <a title="Denver Hard Money" href="http://www.cohardmoney.com" target="_blank">www. cohardmoney.com</a> and for the Atlanta market: <a title="Georgia Hard Money" href="http://www.georgiahardmoney">www.georgiahardmoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/02/25/real-estate-values-fall-more-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Lending: the new era for borrowers &amp; brokers</title>
		<link>http://fairviewlending.com/blog/2011/02/11/hard-money-lending-the-new-era-for-borrowers-brokers/</link>
		<comments>http://fairviewlending.com/blog/2011/02/11/hard-money-lending-the-new-era-for-borrowers-brokers/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:01:35 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Chicago Hard Money]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Commercial Lending in the news]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Hard Money Commercial Lending]]></category>
		<category><![CDATA[Hard Money in the News]]></category>
		<category><![CDATA[Residential hard money]]></category>
		<category><![CDATA[Small Balance Commercial Lending]]></category>
		<category><![CDATA[Atlanta hard money lending]]></category>
		<category><![CDATA[Chicago hard money lending]]></category>
		<category><![CDATA[Colorado hard money lending]]></category>
		<category><![CDATA[Hard Money articles]]></category>
		<category><![CDATA[Hard money lending]]></category>
		<category><![CDATA[Private lenders]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=65</guid>
		<description><![CDATA[Hard money lending: the new era article published in the Scotsman's guide to hard money lending]]></description>
			<content:encoded><![CDATA[<p>Hard money lending is not what it used to be.  I recently published an article in the Scotman&#8217;s guide, a guide to private lending for mortgage professionals, that discussed the changes that have occurred in hard money lending.  These changes have been substantial and include changes to underwriting, funding, servicing, etc.. To read the full article please see: <a title="Hard Money Lending: the new era" href="http://www.fairviewlending.com/news/WeinbergCOM0211.pdf" target="_blank">http://www.fairviewlending.com/news/WeinbergCOM0211.pdf</a>.</p>
<p><a title="Hard Money Lenders" href="http://www.fairviewlending.com" target="_self">Fairview Lending</a> is the leader in hard money / private money lending.  They can lend on both residential properties (non owner occupied) and commercial properties in GA, CO, and IL.  More information on Colorado hard money lending: <a title="Colorado Hard Money" href="http://www.cohardmoney.com" target="_blank">www.cohardmoney.com</a>; more info on Atlanta hard money: <a title="Atlanta Hard Money" href="http://www.georgiahardmoney.com" target="_self">www.georgiahardmoney.com</a>, and more information on Chicago hard money: <a title="Chicago Hard Money" href="http://www.fairviewlending.com/Chicago_Hard_Money.htm" target="_blank">www.fairviewlending.com/Chicago_Hard_Money.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/02/11/hard-money-lending-the-new-era-for-borrowers-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hard Money Resources</title>
		<link>http://fairviewlending.com/blog/2011/01/28/new-hard-money-resources/</link>
		<comments>http://fairviewlending.com/blog/2011/01/28/new-hard-money-resources/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:07:38 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Atlanta Hard Money]]></category>
		<category><![CDATA[Atlanta Private Lending]]></category>
		<category><![CDATA[Chicago Hard Money]]></category>
		<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Commercial Lending in the news]]></category>
		<category><![CDATA[Commercial Lending Lawsuits]]></category>
		<category><![CDATA[Commercial Lending valuation]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[Hard Money Commercial Lending]]></category>
		<category><![CDATA[Hard Money in the News]]></category>
		<category><![CDATA[Residential hard money]]></category>
		<category><![CDATA[Small Balance Commercial Lending]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Hard Money articles]]></category>
		<category><![CDATA[Hard Money Lenders]]></category>
		<category><![CDATA[Hard Money Resources]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=64</guid>
		<description><![CDATA[Hard Money lending resources: Hard Money articles, Hard money publications, Hard money presentations, hard money information]]></description>
			<content:encoded><![CDATA[<p><a title="Hard Money Lenders" href="http://www.fairviewlending.com" target="_self">Fairview Lending</a>, the leader in Hard Money Lending, is pleased to announce the creation of a new page full of <a title="Hard Money Resources" href="http://www.fairviewlending.com/hard-money-lending-resources.htm" target="_self">hard money resources</a> for both the borrower and broker.  This page contains article on hard money lending from National Publications, presentations given to lenders/brokers on hard money lending, and various articles on hard money lending and private lending.  There are a number of must read articles for both borrowers and brokers.  The information could save borrowers thousands of dollars of fees and other tricks used by other lenders.  Fairview is the leader in hard money lending and private lending and is pleased to provide these valuable hard money resources to borrowers and brokers.  More information can be found at: <a title="Hard Money Resources from the Leader in Hard Money Lending" href="http://www.fairviewlending.com/hard-money-lending-resources.htm" target="_blank">http://www.fairviewlending.com/hard-money-lending-resources.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/01/28/new-hard-money-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New websites for Denver hard money &amp; Colorado hard money</title>
		<link>http://fairviewlending.com/blog/2011/01/21/new-websites-for-denver-hard-money-colorado-hard-money/</link>
		<comments>http://fairviewlending.com/blog/2011/01/21/new-websites-for-denver-hard-money-colorado-hard-money/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:59:57 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[CO hard money]]></category>
		<category><![CDATA[Colorado Hard Money]]></category>
		<category><![CDATA[Denver Hard Money]]></category>
		<category><![CDATA[Denver private Lending]]></category>
		<category><![CDATA[CO Private Lending]]></category>
		<category><![CDATA[Colorado Hard Money Loans]]></category>
		<category><![CDATA[Colorado Private Lender]]></category>
		<category><![CDATA[Denver Hard Money Lender]]></category>
		<category><![CDATA[Denver Lending]]></category>
		<category><![CDATA[Denver Private Lender]]></category>

		<guid isPermaLink="false">http://fairviewlending.com/blog/?p=63</guid>
		<description><![CDATA[New sites for Colorado Hard Money, Direct Denver hard money loans, Denver hard money lender, Local Lender in Denver, Local Colorado Lender]]></description>
			<content:encoded><![CDATA[<p><a title="Hard Money lenders" href="http://www.Fairviewlending.com" target="_blank">Fairview Commercial Lending</a> is the leader in Colorado Hard Money Lending.  We have recently launched six new sites in our effort to effectively target the<a title="Colorado Hard Money Lender" href="http://www.cohardmoney.com" target="_blank"> Colorado market</a>:  We have an office located in Denver, CO and can close your residential (investment properties) and commercial deals throughout the state of Colorado.  As always there are no upfront fees or appraisals required.  We are strictly lending our own money to fund Colorado Hard Money Loans.</p>
<ol>
<li><a title="Colorado Private Lender" href="http://www.ColoradoPrivateLender.com" target="_blank">www.coloradoprivatelender.com</a></li>
<li><a title="CO Private Lending" href="http://www.COPrivateLending.com" target="_blank">www.COPrivateLending.com</a></li>
<li><a title="Denver Hard Money Lender" href="http://www.DenverHardMoneyLender.com" target="_blank">www.DenverHardMoneyLender.com</a></li>
<li><a title="Denver Lending" href="http://www.DenverLending.net" target="_blank">www.DenverLending.net</a></li>
<li><a title="Denver Private Lender" href="http://www.DenverPrivateLender.com" target="_blank">www.DenverPrivateLender.com</a></li>
<li><a title="Colorado Hard Money" href="http://www.ColoradoHardMoney.net" target="_blank">www.ColoradoHardMoney.net</a></li>
</ol>
<table style="height: 120px;" border="0" cellspacing="0" cellpadding="0" width="227">
<col style="width: 170pt;" width="227"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td class="xl63" style="height: 15pt; width: 170pt;" width="227" height="20"></td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20"></td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20"></td>
</tr>
<tr style="height: 15pt;" height="20">
<td class="xl63" style="height: 15pt;" height="20"></td>
</tr>
<tr style="height: 15pt;" height="20">
<td class="xl63" style="height: 15pt;" height="20"></td>
</tr>
<tr style="height: 15pt;" height="20">
<td class="xl63" style="height: 15pt;" height="20"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://fairviewlending.com/blog/2011/01/21/new-websites-for-denver-hard-money-colorado-hard-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

